Comparing Surface Book 2 and Samsung Notebook 9
| Category | Surface Book 2 | HP Omen 15 (2017) |
|---|---|---|
| Display | 13.5-inch or 15-inch PixelSense Display | 15-inch Full HD, Full HD (120Hz), or 4K |
| Resolution | 3000 x 2000 3840 x 2160 (4K) | 1920 x 1080 (FullHD) 3840 x 2160 (4K) |
| OS | Windows 10 | Windows 10 |
| CPU | Core i5-7300U (3.2GHz) Core i7-8650U (4.2GHz) | Core i7-7700HQ |
| Storage | 256GB SSD 512GB SSD 1TB SSD | 1TB HDD 1TB HDD + 128GB SSD 2TB + 128GB SSD 2TB + 256GB SSD |
| RAM | 8GB 16GB | 8GB 16GB 32GB |
| Graphics | Intel HD Graphics 620 GTX 1050 (2GB) GTX 1060 (6GB) | AMD RX 550 (2GB) AMD RX 580 (8GB) GTX 1050 (2GB) GTX 1060 (6GB) GTX 1070 (8GB) |
| Rear camera | 8MP | N/A |
| Front camera | 5MP (Windows Hello) | HP Wide Vision FHD IR (Windows Hello) |
| Ports | Two USB Type-A 3.1 (Gen1) USB Type-C with video, power in/out and USB 3.1 (Gen1) data Headphone and microphone Full-size SDXC card reader (UHS-II) | Thunderbolt Three USB 3.1 Mini DisplayPort HDMI 2.0 Ethernet Headphon and microphone Full-size SDXC card reader (UHS-II) |
| Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer | Accelerometer |
| Keyboard | Full-sized, backlit | Full-sized, backlit |
| Battery | 70WHr (13-inch) 80WHr (15-inch) | 70WHr |
| Pen | Surface Pen | N/A |
from Windows Central - News, Forums, Reviews, Help for Windows Phone http://ift.tt/2zeETnv
via IFTTT
No comments:
Post a Comment